To download a PDF of this update click here.
Total container throughput (full & empty) in April 2023 were down 3.9% over April 2022 with a total of 246,542 TEU. Year to date container volumes were down 0.5%.
Full overseas imports were down 4.8% on April 2022 with furniture, miscellaneous manufactures, non-electrical machinery, domestic appliances, clothing and toys & sporting goods below last year’s volumes.
Full overseas exports were down 3.4% on April 2022, with miscellaneous manufactures, pulp & wastepaper, paperboard and packaged beef below last year’s volumes.
Total empty container movements were 5.0% below April 2022.
April 2023 trade performance compared with April 2022 was as follows:
Full overseas container imports (excl. transshipments) | -4.8% below April 2022 | -2.8% below FYTD22 |
Full overseas container exports (excl. transshipments) | -3.4% below April 2022 | -2.3% below FYTD22 |
Total empty containers moved | -5.0% below April 2022 | +4.9% above FYTD22 |
Bass Strait full container trade (excl. transshipments) | -7.1% below April 2022 | -2.4% below FYTD22 |
Full container transshipments | +16.7% above April 2022 | +6.2% above FYTD22 |
Dry bulk trade | +8.8% above April 2022 | -0.7% below FYTD22 |
Break bulk trade | -28.2% below April 2022 | -1.6% below FYTD22 |
Liquid bulk trade | +4.4% above April 2022 | +6.4% above FYTD22 |
Motor vehicle imports | -11.7% below April 2022 (-4,161 units) |
Trade outlook
Container trade for May 2023 is tracking slightly below the comparative month in 2022.