December container volumes decrease on the prior year
To download a PDF of this update click here.
Total container throughput (full & empty) in December 2022 were down 5.2% over December 2021 with a total of 261,334 TEU. Year to date container volumes were 4.2%.
Full overseas exports were down 4.3% on December 2021, with hay & fodder, wine, dried milk all below last year’s levels.
Full overseas imports were down 10.5% on December 2021 with furniture, metal manufactures, domestic appliances, misc. food preparations, paperboard, toys & sports goods, electrical machinery all below last year’s volumes.
Total empty container movements were 2.1% below December 2021.
December 2022 trade performance compared with December 2021 was as follows:
Full overseas container imports (excl. transshipments) | 10.5% below December 2021 | 2.5% above FYTD22 |
Full overseas container exports (excl. transshipments) | 4.3% below December 2021 | 0.7% above FYTD22 |
Total empty containers moved | 2.1% below December 2021 | 11.6% above FYTD22 |
Bass Strait full container trade (excl. transshipments) | 4.5% below December 2021 | 2.5% below FYTD22 |
Full container transshipments | 15.5% above December 2021 | 8.8% above FYTD22 |
Dry bulk trade | 33.6% above December 2021 | 0.5% below FYTD22 |
Break bulk trade | 28.4% below December 2021 | 9.7% above FYTD22 |
Liquid bulk trade | 8.3% below December 2021 | 4.7% above FYTD22 |
Motor vehicle imports | 7.7% above December 2021(+2,436 units) |
Trade outlook
Container trade for January 2023 is tracking below the comparative month in 2022.