March 2023 container volumes decrease on the prior year
To download a PDF of this update click here.
Total container throughput (full & empty) in March 2023 were down 2.3% over March 2022 with a total of 267,294 TEU. Year to date container volumes were down 0.2%.
Full overseas imports were up 2.66% on March 2022 with clothing, paperboard and electrical machinery all above last year’s volumes and miscellaneous manufactures, furniture and domestic appliances below last year’s volumes.
Full overseas exports were down 1.83% on March 2022, with paperboard, hay & fodder and wine all below last year’s volume.
Total empty container movements were 4.5% above March 2022.
March 2023 trade performance compared with March 2022 was as follows:
Full overseas container imports (excl. transshipments) | +2.66% above March 2022 | -2.56% below FYTD22 |
Full overseas container exports (excl. transshipments) | -1.83% below March 2022 | -2.21% below FYTD22 |
Total empty containers moved | +4.5% above March 2022 | +6.0% above FYTD22 |
Bass Strait full container trade (excl. transshipments) | -1.67% below March 2022 | -1.9% below FYTD22 |
Full container transshipments | -40.3% below March 2022 | +5.2% above FYTD22 |
Dry bulk trade | +8.7% above March 2022 | -1.8% below FYTD22 |
Break bulk trade | +25.8% above March 2022 | +1.9% above FYTD22 |
Liquid bulk trade | +22.9% above March 2022 | +6.6% above FYTD22 |
Motor vehicle imports | -2.6% below March 2022 (-870 units) |
Trade outlook
Container trade for April 2023 is tracking above the comparative month in 2022.